Our sound product knowledge has enabled us to manufacture and export Flexible Shaft. We offer a wide range of these shafts that is used to transmit power in different machines such as grinding, drilling, and milling and printing presses. The inner core of the shaft is made using superior quality high tensile spring steel or stainless steel and then subjected to the heat treatment processes to make them free from vibration. To meet the specific needs of different industry segments, the Flexible Shaft is designed in varied dimensions and specifications.
Features:
Inner Core:- It is flexible wire with multiple wound opposite layer,
Outer Casing:- It is flexible, double interlocked circular rounded made of galvanized steel strip, special spring steel lining is provided within outer casing to avoid any friction between inner core & outer casing.
Connection:- One end of shaft with machine end socket is attached to suitable motor & other end is attached to tool end.
Inner Core Dia Mm(Inch) | 12-13Mm ( 1/2") | 15-16Mm (5/8") | 19.0Mm (3/4") | 20.0Mm |
Outer Casing Mm(Inch) | 24.0Mm (15/16") | 29.0Mm (1.3") | 33.0Mm (1.3") | 34.0Mm |
Length | ||||||
Mtrs. | Feet | Sr.No. | Model No. | Model No. | Model No. | Model No. |
6.0 | 20.0 | 1 | BFS-105-20 | BFS-106-20 | BFS-107-20 | BFS-108-20 |
7.5 | 25.0 | 2 | BFS-105-25 | BFS-106-25 | BFS-107-25 | BFS-10-25 |
8.0 | 27.0 | 3 | BFS-105-27 | BFS-106-27 | BFS-107-27 | BFS-108-27 |
9.0 | 30.0 | 4 | BFS-105-30 | BFS-106-30 | BFS-107-30 | BFS-108-30 |
10.0 | 33.0 | 5 | BFS-105-33 | BFS-106-33 | BFS-107-30 | BFS-108-33 |
12.0 | 40.0 | 6 | BFS-105-40 | BFS-106-40 | BFS-107-40 | BFS-108-40 |
15.0 | 50.0 | 7 | BFS-105-50 | BFS-106-50 | BFS-107-50 | BFS-108-50 |
18.0 | 60.0 | 8 | BFS-105-60 | BFS-106-60 | BFS-107-60 | BFS-108-60 |
20.0 | 65.0 | 9 | BFS-105-65 | BFS-106-65 | BFS-107-65 | BFS-108-65 |
25.0 | 82.5 | 10 | BFS-105-82 | BFS-106-82 | BFS-107-82 | BFS-108-82 |
30.0 | 100.0 | 11 | BFS-105-100 | BFS-106-100 | BFS-107-100 | BFS-108-100 |
Spare Inner Core Per Meter | BIC-105 | BIC-106 | BIC-107 | BIC-108 |
Spare Outer Casing Per Meter | BOC-105 | BOC-106 | BOC-107 | BOC-108 |
Spare Hand टुकड़ा | BHP-105 | BHP-106 | BHP-107 | BHP-108 |
It is used for cleaning of tube by transmitting power in terms of rotation from the motor unit to tool head cutter or brush within tube.
Inner Core
It is flexible wire with multiple wound opposite layer. It is made of high tensile spring steel or stainless steel (as per requirement) and passed through heat treatment processes to make it absolutely vibration free.
Outer Casing
It is flexible, double interlocked, circular rounded, made of galvanized steel strip, Special spring steel lining is provided within outer casing to avoid any friction between inner core & outer casing.
For Domestic or Indian Flexible Shafts, Sizes are as follows :
INNER CORE DIA | 11.0 MM | Half Inch | 15MM | 19.0 MM | ||
OUTER CASING | 22.0 MM | 24.0 MM | 29.0 MM | 33.0 MM | ||
LENGTH |
|
|
|
| ||
Mtrs. | Feet | Sr. No. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. |
6.0 | 20.0 | 1 | BFS-104-20 | BFS-105-20 | BFS-106-20 | BFS-107-20 |
7.5 | 25.0 | 2 | BFS-104-25 | BFS-105-25 | BFS-106-25 | BFS-107-25 |
8.0 | 27.0 | 3 | BFS-104-27 | BFS-105-27 | BFS-106-27 | BFS-107-27 |
9.0 | 30.0 | 4 | BFS-104-30 | BFS-105-30 | BFS-106-30 | BFS-107-30 |
10.0 | 33.0 | 5 | BFS-104-33 | BFS-105-33 | BFS-106-33 | BFS-107-33 |
12.0 | 40.0 | 6 | BFS-104-40 | BFS-105-40 | BFS-106-40 | BFS-107-40 |
15.0 | 50.0 | 7 | BFS-104-50 | BFS-105-50 | BFS-106-50 | BFS-107-50 |
18.0 | 60.0 | 8 | BFS-104-60 | BFS-105-60 | BFS-106-60 | BFS-107-60 |
20.0 | 65.0 | 9 | BFS-104-65 | BFS-105-65 | BFS-106-65 | BFS-107-65 |
25.0 | 82.5 | 10 | BFS-104-82 | BFS-105-82 | BFS-106-82 | BFS-107-82 |
30.0 | 100.0 | 11 | BFS-104-100 | BFS-105-100 | BFS-106-100 | BFS-107-100 |
Spare Inner Core Per Meter | BIC-104 | BIC-105 | BIC-106 | BIC-107 | ||
Spare Outer Casing Per Meter | BOC-104 | BOC-105 | BOC-106 | BOC-107 | ||
Spare Hand टुकड़ा | BHP-104 | BHP-105 | BHP-106 | BHP-107 |
Note :